info@amperis.com (+34) 982 20 99 20
redirecting to Power meters in 4s.
| Magnitudes | Measured |
| V | Voltage |
| I | Current |
| W | Real power |
| VAr | Reactive power |
| VA | Apparent power |
| cos f | Power factor (Pf) |
| Hz | Frequency |
| kWh | Active energy meter |
| VArh | Reactive energy meter |
| Measured magnitudes: | Voltage, current, real power, reactive power, apparent power, frequency, power factor, active energy, and reactive energy |
| Types of networks: | Single-phase, three-phase with 3 or 4 wires (with and without accessible neutral conductor) |
| Power supply: | 80V~270V AC or DC |
| Front protection: | IP52 |
| Weight: | 0,45 kg |
| Size: | 96×96×83mm (height×width×depth); panel perforation: 91×91 mm |
| Temperature: | storage/operation; humidity: -20ºC~+75ºC/ -10ºC~+55ºC;< 90% |
| Regulations: | IEC EN50081-2, IEC EN50082-1, IEC EN61010-1 |
| Communication: | RS-485/MODBUS-RTU |
| Speed/Direction: | 4800~38400 bps/1~247 |
| Insulation: | >5 MΩ; 2 kV / 50 Hz |
| Voltage test: | 1 min 20 kV / 50 Hz |
| Analog output: | 2; NO (normally open); pulse duration: 80 ms; type: optocoupled |
| Voltage | Nominal (secondary trafo) Voltage trafo ratio Permanent overcharge Instant overcharge Impedance Accuracy class |
100V~400V 1~9999 20% 100%/10s >300kΩ 0.2% |
| Current | Nominal (secondary trafo) Current trafo ratio Permanent overcharge Instant overcharge Impedance Accuracy class |
5A 1~9999 20% 50A/10s <20mΩ 0.2% |
| Frecuency | Range/precision | 40Hz~60Hz/±0,1Hz |
| Power | Range Accuracy |
0~9999 MW/MVAr/MVA ±0.5% |
| Energy | Range Accuracy |
0~9999 MWh/MVArh ±0.5% |