info@amperis.com (+34) 982 20 99 20
| IMAGE PEFORMANCE | |
| Detector type | Silicon Focal Plane Array (FPA), uncooled microbolometer |
| Thermal sensitivity NETD | ≤0.1℃@30℃ |
| Resolution | 160×120 pixels |
| Spectral range | 8~14μm |
| Field of view/min focus distance | 18°×13°/0.3m |
| Spatial resolution | 1.9 mrad |
| Focus | Manual |
| Frame rate | 50Hz |
| IMAGE DISPLAY | |
| LCD display | Built-in hight resolution color 2.5" LCD |
| MEASUREMENT | |
| Temperature ranger | -20℃~+250℃ |
| Accuracy(% of reading) | ±2℃ or ±2% of reading maximum |
| Temperature measurement mode | One Moveable spots |
| Palette | Iron and Grey |
| Image adjustment | Auto gain and brightness |
| Emissivity correction | Variable from 0.1 to 1.0 |
| Environment temperature correction | Automatic corrections according to user input |
| IMAGE STORAGE | |
| Image storage | Built-in flash memory, up to 100 images |
| Storage mode | Manual single file saving |
| File format-thermal | JPEG;14 bit thermal measurement data included |
| Laser pointer | Class 2, 1mW/635nm(red) |
| Power | |
| Battery type | Li-ion, Rechargable |
| Battery operating time | 3 Hours continuous operation |
| Charging system | Intellegent charger |
| Power saving | Automatic shutdown and sleep mode (user-selectable) |
| Environment | |
| Operating temperature | -15℃~+50℃ |
| Humidity | ≤90% non-condensing |
| Physical | |
| Weight | 600g |
| Size(L*H*W) | 250mm×100mm×72mm |