Infrared camera T2S
Infrared camera T2S
- Stat-of-art thermal imaging camera with all necessary functions for industrial use
- Add on one extra area temperature measurement for live max/min temperature tracking
- Temperature measurement range extent to 500 ºC as standard configuration
- Store up to 1000 images with temperature data for analysis and to create customized report
Technical specifications
| IMAGE PEFORMANCE | |
| Detector type | Silicon Focal Plane Array (FPA), uncooled microbolometer |
| Thermal sensitivity NETD | ≤0.1ºC@30ºC |
| Resolution | 160×120 pixels |
| Spectral range | 8~14μm |
| Field of view/min focus distance | 18°×13°/0.3m |
| Spatial resolution | 1.9 mrad |
| Focus | Manual |
| Frame rate | 50/60Hz |
| IMAGE DISPLAY | |
| LCD display | Built-in hight resolution color 2.5" LCD |
| MEASUREMENT | |
| Temperature ranger | -20ºC~+500ºC |
| Accuracy(% of reading) | ±2ºC or ±2% of reading maximum |
| Temperature measurement | 1 |
| Movable area | 1 |
| Area Max/Min temperature | √ |
| Area average temperature | √ |
| Isotherms | √ |
| Alarm(voice, color) | √ |
| Image adjustment | Automatic/Manual |
| Palette | 8 |
| Emissivity correction | Variable from 0.1 to 1.0 |
| Environment temperature correction | Automatic corrections according to user input |
| Atmospheric transmission correction | Automatic corrections according to user input object distance,humidity and temperature |
| IMAGE STORAGE | |
| Image storage | Built-in flash memory, up to 1000 images |
| Storage mode | Manual single file saving |
| File format-thermal | JPEG;14 bit thermal measurement data included |
| Laser pointer | Class 2, 1mW/635nm(red) |
| Power | |
| Battery type | Li-ion, Rechargable |
| Battery operating time | 3 Hours continuous operation |
| Charging system | Intellegent charger |
| Power saving | Automatic shutdown and sleep mode (user-selectable) |
| Environment | |
| Operating temperature | -15ºC~+50ºC |
| Humidity | ≤90% non-condensing |
| Physical | |
| Interfaces | Input voltage |
| Video output | PAL/NTSC |
| USB | √ |
| Weight | 600g |
| Size(L*H*W) | 250mm×100mm×72mm |



